COMPANY MATERIAL CATALOG
Recycled plastic resin catalog for Malaysian manufacturers.
Our supply changes with incoming feedstock and production planning. Tell us your required polymer, colour, melt flow, impact, application and quantity so we can match the most suitable material.
RECYCLED RESIN PRODUCT LISTING
Current standard grade ranges.
Indicative values from our company catalogue. Final properties and certification availability are confirmed for each production lot.
| Resin | Grade | MFI | Impact | Colour | Composition | Application |
|---|---|---|---|---|---|---|
| rPP | rPP-BK | 6–10 | 7–9 | Black | Pre / Post | Injection |
| rPP | rPP-NC | 8–10 | 7–9 | Natural | Pre / Post | Injection |
| rPP | rPP-NC(E) | 1–3 | 12–16 | Natural | Pre | Extrusion |
| rPP | rPP-WT | 6–10 | 7–9 | White | Pre / Post | Injection |
| rPE | rPE-NC | 18–23 | 6–8 | Natural | Pre | Injection |
| rABS | rABS-BK | 18–25 | 13–16 | Black | Pre / Post | Injection · E&E / Auto |
| rABS | rABS-WT | 5–8 | 18–22 | White | Pre / Post | Injection / Extrusion · E&E / Auto |
| rABS | rABS-NC | 5–8 | 18–22 | Natural | Pre / Post | Injection / Extrusion · E&E / Auto |
| rPS | rPS-BK | 2–5 | 8–11 | Black | Post | Injection · E&E / Auto |
| rPS | rPS-WT | 2–5 | 8–11 | White | Post | Injection · E&E / Auto |
| rPC | rPC-BK | N/A | N/A | Black | Post | Injection · E&E / Auto |
Pre = pre-consumer recycled material. Post = post-consumer recycled material. Ask us to confirm the test method, tolerances and lot-specific results before production.
ADDITIONAL MATERIALS
More sourcing and processing options.
SUPPLY FORMATS
Recycled, off-grade and virgin.
Materials may be available as pellets, crushed material, reprocessed compound or selected raw-material lots. Specifications and test-document availability depend on the individual grade and order.
DIRECT CONTACT